Ȩ > Á¦Ç°Á¤º¸ > GS-VRG 1500/1700/2000/2500/2700
 
 
MODEL GS-VRG 1500 GS-VRG 1700 GS-VRG 2000 GS-VRG 2500 GS-VRG
2700
Grinding
Capability
Magnetic diameter (mm) 1500 1700 2000 2500 2700
Swing-in cover (mm) 1700 2100 2700 3000 3000
Working piece inlet diameter (mm) 2000 2000 2500 2800 2800
Max. grinding diameter (mm) 370 370 370 370 370
Table loading capacity (kg) 1500 1500 2000 2000 2000
Table Magnetic table speed (mm) 8 8 8 8 8
Wheel
Head
Wheel outer diameter (min) 1000 1000 1250 14000 14000
Wheel spindle speed (min) 2000 510 480 450 450
Wheel peripheral speed (m/min) 2000 1610 1884 1978 1978
Wheel head frinding in-feed (mm/min) 2000 (0.1-1.5) (0.1-1.5) (0.1-1.5) (0.1-1.5)
Hand wheel feed (mm/rev) 2000 0.3 0.3 0.3 0.3
Electrical
System
Wheel spindle motor (kW) 55.6P 55.6P 55.6P 75.6P 75.6P
Table driver motor (kW) 5.5 5.5 7.5 7.5 7.5
Wheel head feed motor (kW) 2.2 2.2 2.2 2.2 2.2
Coolant motor (kW) 0.1 0.1 0.75 0.75 0.75
Power (kVA) 45.6 45.6 65.45 85.45 85.45
Machine mass (kg) 16000 16000 19000 21000 21000
* Specifications and structure may change without notice.